Tournament Started: 06/27/2009 - 9:30pm
Tournament Ends: 07/14/2009 - 10:30pm
Current Server Time: 07/29/2010 08:43:24pm
| This is a Trainer Tournament. |
Maximum number of races allowed to enter per horse in this tournament - 3
Total number of races available in this tournament - 12
Must be a registered and verified user of Horse Racing Fantasy
Additional fees will be incurred with each tournament race entered
in accordance with tournament terms and race details
Tournament Race Fee:- 2500 Community Points
For each race to enter in this tournament.
Tournament Entry Fee: 4,000 Community Points
Horse Age Restriction: 3-year-olds
Tournament Minimum no of Participants (Horses): 25
Tournament Maximum no of Participants (Horses): 35
(not applicable).
Total Purse: 280,800 Community Points
First Place: 154,440 Community Points
Second Place: 70,200 Community Points
Third Place: 33,696 Community Points
Fourth Place: 22,464 Community Points
| Race no. | Race Name | Race date | Status |
|---|---|---|---|
| 1 | Daniel Radcliffe Ungraded Cup | 07-01-2009 21:30:00 | Race Ended |
| 2 | Bob Pettit Ungraded Stakes | 07-01-2009 22:00:00 | Race Ended |
| 3 | Antonio Banderas Ungraded Classic | 07-02-2009 18:30:00 | Race Ended |
| 4 | Ramon Dominguez Ungraded Handicap | 07-02-2009 21:00:00 | Race Ended |
| 5 | Sham Ungraded Cup | 07-03-2009 20:00:00 | Race Ended |
| 6 | Mark McGwire G3 Classic | 07-03-2009 20:30:00 | Race Ended |
| 7 | Todd Pletcher Ungraded Handicap | 07-04-2009 10:00:00 | Race Ended |
| 8 | Pat Eddery G3 Stakes | 07-05-2009 19:00:00 | Race Ended |
| 9 | Frankie Dettori G3 Cup | 07-06-2009 16:00:00 | Race Ended |
| 10 | Wilt Chamberlain G1 Handicap | 07-08-2009 19:30:00 | Race Ended |
| 11 | James Earl Jones G1 Stakes | 07-09-2009 16:30:00 | Race Ended |
| 12 | Grade 1 Breeder's Cup Final Championship Race (Final Race) | 07-14-2009 22:30:00 | Race Ended |
LW